TO-252 Ultrafast Recovery Dioden – 5A~20A, 45V~300V SMD-Gleichrichter

Alle Kategorien

Schottky-Dioden

Startseite >  Produkte >  Diskrete Bauelemente >  Schottky-Dioden

TO-252 Serie

Kompakte TO-252 ultraschnelle Dioden für Mittel-Leistungsanwendungen

Die TO-252 Ultrafast Recovery Diode-Serie verfügt über Gehäuse für die Oberflächenmontage mit hervorragender thermischer und elektrischer Leistungsfähigkeit. Sie sind für kompakte Leistungsanwendungen konzipiert und bieten Strombelastbarkeiten von 5A bis 20A, Spannungsbereiche von 45V bis 300V, eine geringe Durchlassspannung (bis zu 0,55V) sowie schnelle Wiederherstellungseigenschaften, wodurch sie ideal für Gleichstrom-Umrichter, Netzadapter, LED-Treiber und Gleichrichterschaltungen geeignet sind.

  • Gleichstrom-Gleichstrom-Leistungswandler
  • LED-Treiber
  • Schnelle Gleichrichtermodulen
  • Laptop- und Adapternetzteil
  • Solar-Ladecontroller
Produktname Verpackung VRM_Max (V) Io_Max(A) VF_Max(V) Bewertet lo(A) IFSM_Max(A) IR@25℃IR(mA) Tj(℃) Status
MBR10100CD TO-252 100 10 0.8 5 120 0.05 -55~+175 Aktiv
MBR10100CDS TO-252 100 10 0.85 5 100 0.1 -55~+175 Aktiv
MBR10100CDS-F1-W5093HF TO-252 100 10 0.83 10 100 0.1 -55~+175 Aktiv
MBR10100CDSA TO-252 100 10 0.85 5 120 0.1 -55~+175 Aktiv
MBR10150CD TO-252 150 10 0.85 5 120 0.05 -55~+175 Aktiv
MBR10150CDS TO-252 150 10 0.9 5 100 0.1 -55~+175 Aktiv
MBR10150CDS-F1-W5093HF TO-252 150 10 0.88 10 100 0.1 -55~+175 Aktiv
MBR10200CD TO-252 200 10 0.9 5 120 0.05 -55~+175 Aktiv
MBR10200CDS TO-252 200 10 0.95 5 100 0.1 -55~+175 Aktiv
MBR10200CDS-F1-W5093HF TO-252 200 10 0.93 10 100 0.1 -55~+175 Aktiv
MBR10300D TO-252 300 10 0.975 5 200 0.05 -55~+150 Aktiv
MBR1045CD TO-252 45 10 0.58 5 120 0.2 -55~+150 Aktiv
MBR1045CDS TO-252 45 10 0.65 10 100 0.2 -55~+175 Aktiv
MBR1060CD TO-252 60 10 0.72 5 120 0.05 -55~+150 Aktiv
MBR20100CD-F1-W5093HF TO-252 100 20 0.83 10 130 0.1 -55~+175 Aktiv
MBR20100CDS TO-252 100 20 0.85 20 130 0.1 -55~+175 Aktiv
MBR20100CDS-F1-W5094HF TO-252 100 20 0.85 20 130 0.1 -55~+175 Aktiv
MBR20150CD TO-252 150 20 0.87 10 150 0.05 -55~+175 Aktiv
MBR20150CD-F1-W5093HF TO-252 150 20 0.87 10 130 0.1 -55~+175 Aktiv
MBR20150CDS TO-252 150 20 0.9 20 130 0.1 -55~+175 Aktiv
MBR20150CDS-F1-W5094HF TO-252 150 20 0.9 20 130 0.1 -55~+175 Aktiv
MBR20200CD TO-252 200 20 0.92 10 150 0.05 -55~+175 Aktiv
MBR20200CD-F1-W5093HF TO-252 200 20 0.9 10 130 0.1 -55~+175 Aktiv
MBR20200CDS TO-252 200 20 0.95 20 130 0.1 -55~+175 Aktiv
MBR20200CDS-F1-W5094HF TO-252 200 20 0.95 20 130 0.1 -55~+175 Aktiv
MBR2045CD TO-252 45 20 0.63 20 130 0.2 -55~+175 Aktiv
MBR2045CDS TO-252 45 20 0.65 20 120 0.2 -55~+175 Aktiv
MBR2060CD TO-252 60 20 0.8 10 150 0.1 -55~+150 Aktiv
MBR2060CDS TO-252 60 20 0.75 10 120 0.2 -55~+150 Aktiv
MBR5200D TO-252 200 5 0.9 5 120 0.1 -55~+175 Aktiv
MBR560D TO-252 60 5 0.72 5 120 0.2 -55~+150 Aktiv
MBR6100CD TO-252 100 6 0.76 6 120 0.1 -55~+175 Aktiv
MBRL10100CD TO-252 100 10 0.72 5 100 0.1 -55~+150 Aktiv
MBRL1060CD TO-252 60 10 0.6 5 100 0.1 -55~+150 Aktiv
MBRL20100CD TO-252 100 20 0.72 20 130 0.1 -55~+150 Aktiv
MBRL20200CD TO-252 200 20 0.85 10 150 0.1 -55~+150 Aktiv
MBRL2060CD TO-252 60 20 0.57 20 125 0.2 -55~+150 Aktiv

Kostenloses Angebot anfordern

Unser Vertreter wird Sie in Kürze kontaktieren.
E-Mail
Mobil/WhatsApp
Name
Firmenname
Nachricht
0/1000

VERWANDTES PRODUKT