SOT-363 Serie | Alle Mosfets |

Alle Categorieën

Alle Mosfets

Homepage >  Producten >  Discrete apparaten >  Alle Mosfets

SOT-363 Serie

SOT-363 Serie

Productnaam Verpakking Status - De Configuratie Type VDSS (V) ID (A) PD (W) VGS (V) Tj (℃) Vth_Typ (V) Rdson@ VGS10V_TYP (mΩ) Rdson@ VGS10V_Max (mΩ) Rdson@ VGS4.5V_TYP (mΩ) Rdson@ VGS4.5V_Max (mΩ) Ciss_Typ (pF) Coss_Typ (pF) Crss_Typ (pF) Qg_Typ (nC) Kwaliteit
2N7002BDW SOT-363 Actief Nee Dubbel N 60 0.35 0.24 ± 30 150 1.6 700 1000 815 1400 34 6 2 1.7 Standaard
2N7002DW SOT-363 NRND Nee Dubbel N 60 0.34 0.15 ± 30 150 1.6 1200 2500 1300 3000 27.5 2.75 1.9 1.6 Industrieel
2N7002KCDW SOT-363 Actief Ja Dubbel N 60 0.3 0.3 ±20 150 1.5 1900 2500 2000 3000 27 3 2 1.65 Industrieel
BSS123DW SOT-363 Actief Nee Dubbel N 100 0.2 0.271 ±20 150 1.8 2600 3400 2800 3600 35 2 1.3 1.8 Industrieel
BSS138BDW SOT-363 Actief Nee Dubbel N 50 0.34 0.26 ±20 150 1.2 660 1100 740 1200 39 5.7 3.3 1.8 Standaard
BSS138DW SOT-363 NRND Nee Dubbel N 50 0.34 0.35 ±20 150 1.2 1100 2500 1200 3000 28.5 2.7 1.78 1.7 Industrieel
BSS84DW SOT-363 Actief Nee Dubbel P -60 -0.15 0.12 ±20 150 -1.4 3300 8000 3500 9900 43 2.9 1.8 1.77 Standaard
BSS84KDWJ SOT-363 Actief Ja Dubbel P -60 -0.32 0.41 ±20 150 -1.5 2200 3000 2500 3500 35 6 3 1.7 Standaard
De volgende categorieën: SOT-363 Actief Ja Dubbel N 20 0.8 0.29 ±12 150 0.75 - - 220 300 33 20 10 0.8 Standaard
YJL3139KADW SOT-363 Actief Ja Dubbel P -20 -0.5 0.15 ±12 150 -0.62 - - 580 850 71 20 15 1.24 Industrieel
YJL3439KADW SOT-363 Actief Ja Dubbel N/P 20/-20 0.8/-0.5 0,29/0,27 ±10 150 0,75/-0,62 - - 210/640 300/850 29/37 11/12 5,4/6 2,17/2,55 Industrieel
YJL8402ADW SOT-363 Actief Nee Dubbel N/P 60/-60 0,32/-0,19 0.25 ±20 150 1.6/-1.4 870/2700 1150/3500 1000/3200 1350/4300 35.6/22.6 3.4/3.2 2.1/1.5 1.24/2.45 Standaard

Vraag een Gratis Offerte Aan

Onze vertegenwoordiger neemt binnenkort contact met u op.
Email
Mobiel/WhatsApp
Name
Company Name
Bericht
0/1000