SOT-23-3L Serie | Alle Mosfets |

Alle Categorieën

Alle Mosfets

Homepage >  Producten >  Discrete apparaten >  Alle Mosfets

SOT-23-3L Serie

SOT-23-3L Serie

Productnaam Verpakking Status - De Configuratie Type VDSS (V) ID (A) PD (W) VGS (V) Tj (℃) Vth_Typ (V) Rdson@ VGS10V_TYP (mΩ) Rdson@ VGS10V_Max (mΩ) Rdson@ VGS4.5V_TYP (mΩ) Rdson@ VGS4.5V_Max (mΩ) Ciss_Typ (pF) Coss_Typ (pF) Crss_Typ (pF) Qg_Typ (nC) Kwaliteit
YJL01P10ALJ SOT-23-3L Actief Nee Enkel P -100 -1 0.83 ±20 150 -1.6 230 286 250 335 970 26 21 19 Standaard
YJL020N03ALJK SOT-23-3L Actief Nee Enkel N 30 5.3 0.9 ±20 150 1.8 16 20 23 32 887 81 73 16 Standaard
YJL03N06AL SOT-23-3L Actief Nee Enkel N 60 3 1.2 ±20 150 1.35 62 85 70 95 500 28 22 10 Industrieel
YJL05N06AL SOT-23-3L Actief Nee Enkel N 60 5 2.5 ±20 150 1.5 35 44 39 49 1018 70 62 26.4 Industrieel
YJL07P03BL SOT-23-3L Actief Nee Enkel P -30 -7 1.2 ±20 150 -1.5 16 21 21 28 1220 170 160 24 Standaard
De volgende categorieën: SOT-23-3L Actief Nee Enkel N 100 2.1 1 ±20 150 1.8 77 100 84 110 903 30 28 23.2 Standaard
De in punt 2 bedoelde gegevens worden gebruikt. SOT-23-3L Actief Nee Enkel P -20 -10 2.5 ±10 150 -0.62 - - 15 23 2992 330 272 72.8 Standaard
De volgende categorieën: SOT-23-3L Actief Nee Enkel N 100 1.8 0.96 ±20 150 1.8 115 140 133 180 134 30 2.7 2.4 Industrieel
De volgende categorieën: SOT-23-3L Actief Nee Enkel N 20 7.6 1.5 ±10 150 0.62 - - 12 17 888 133 117 11.05 Industrieel
De in punt 1 bedoelde gegevens worden in bijlage I bij Verordening (EG) nr. 216/2008 opgenomen. SOT-23-3L Actief Nee Enkel P -30 -4.4 1.5 ±12 150 -0.9 40 55 47 66 1040 80 68 22 Industrieel
YJL3404AL SOT-23-3L Actief Nee Enkel N 30 6 1 ±20 150 1.4 18 24 26 34 380 75 60 12.2 Industrieel
YJL3407BL SOT-23-3L Actief Nee Enkel P -30 -4.1 1.25 ±20 150 -1.5 34 46 51 65 490 75 60 9 Standaard

Vraag een Gratis Offerte Aan

Onze vertegenwoordiger neemt binnenkort contact met u op.
Email
Mobiel/WhatsApp
Name
Company Name
Bericht
0/1000