SMD1210 Mga Kompak na Resistor

Lahat ng Kategorya

PPTC

Pahina Ng Pagbabaho >  Mga Produkto >  Dispositibong Pangproteksyon >  PPTC

Serye SMD1210

SMD1210 Series PPTC Resettable Fuse | SMD Polyfuse para sa Baterya, Power, at Interface Circuit Protection

Ang serye ng SMD1210 Resettable Fuses ay gumagamit ng 1210 (3225 metrikong) surface-mount packaging at disenyo para sa mga aplikasyon na may mid- hanggang high-current density. Kinakatawan ito gamit ang PPTC polymeric material, kung saan ang fuse ay lumilipat sa isang taas-resistansya estado sa ilalim ng mga kondisyon ng fault upang limitahan ang corrent, at awtomatikong reset kapag natanggal na ang fault. May hold currents hanggang 3A at operating voltages hanggang 60V, ideal ang seryeng ito para sa mga lithium battery packs, BMS boards, industriyal na kontroler, routers, telecom modules, portable na medikal na device, at power tools.

  • Paggamot ng lithium battery at mga sistema ng BMS
  • Mga industriyal na kontrol at interface circuits
  • Pagpapala ng power tools at motor driver
  • Routers, RF modules, telecom equipment
  • Smart home gateways at IoT modules
  • Portable na medikal na monitor at diagnostiko
JRPart Number Maghintay
Kasalukuyang
Agwat ng Paglipas Na-rate
Boltahe
Max
Kasalukuyang
Karaniwan
Kapangyarihan
Pinakamalaking Oras Para Maglipas Paglaban Sukat
I hold (A) Ako ay trip (A) V max (Vdc) I max (A) P dtyp. (W) Kasalukuyan (A) Oras (Sek.) R min (Ω) R 1max (Ω)
JR005-1210RB 0.05 0.15 60 100 0.6 0.25 1.5 2.8 50 1210
JR010-1210RB 0.1 0.3 60 100 0.6 0.5 0.6 0.8 15 1210
JR020-1210RB 0.2 0.4 30 100 0.6 8 0.02 0.4 5 1210
JR035-1210RB 0.35 0.75 16 100 0.6 8 0.2 0.2 1.3 1210
JR035-30-1210RB 0.35 0.75 30 100 0.6 8 0.2 0.2 1.3 1210
JR050-1210RB 0.5 1 16 100 0.6 8 0.1 0.18 0.9 1210
JR075-1210RB 0.75 1.5 6 100 0.6 8 0.1 0.07 0.4 1210
JR075-24-1210RB 0.75 1.5 24 100 0.6 8 0.1 0.07 0.45 1210
JR110-1210RB 1.1 2.2 6 100 0.6 8 0.3 0.05 0.21 1210
JR110-12-1210RB 1.1 2.2 12 100 0.8 8 0.3 0.05 0.25 1210
JR110-16-1210RB 1.1 2.2 16 100 0.8 8 0.3 0.05 0.25 1210
JR150-1210RB 1.5 3 6 100 0.8 8 0.5 0.03 0.11 1210
JR150-16-1210RB 1.5 3 16 100 0.6 8 0.5 0.03 0.16 1210
JR175-1210RB 1.75 3.5 6 100 0.8 8 0.6 0.02 0.08 1210
JR200-1210RB 2 4 6 100 0.8 8 1 0.015 0.07 1210
JRPart Number Maghintay
Kasalukuyang
Pagputok
Kasalukuyang
Na-rate
Boltahe
Max
Kasalukuyang
Karaniwan
Kapangyarihan
Pinakamalaking Oras Para Maglipas Paglaban Sukat
I hold (A) Ako ay trip (A) V max (Vdc) I max (A) P dtyp. (W) Kasalukuyan (A) Oras (Sek.) R min (Ω) R 1max (Ω)
JR150-1210RZB 1.5 3 6 50 0.8 8 2 0.01 0.06 1210
JR150-12-1210RZB 1.5 3 12 50 0.8 8 2 0.01 0.06 1210
JR175-1210RZB 1.75 3.5 6 50 0.8 8 2 0.01 0.04 1210
JR175-12-1210RZB 1.75 3.5 12 50 0.8 8 2 0.01 0.04 1210
JR190-1210RZB 1.9 3.8 6 50 0.8 8 3 0.006 0.037 1210
JR190-12-1210RZB 1.9 3.8 12 50 0.8 8 3 0.006 0.037 1210
JR200-1210RZB 2 4 6 50 0.8 8 3 0.006 0.035 1210
JR200-12-1210RZB 2 4 12 50 0.8 8 3 0.006 0.035 1210
JR260-1210RZB 2.6 5.2 6 50 0.8 13 2 0.003 0.025 1210
JR260-12-1210RZB 2.6 5.2 12 50 0.8 13 2 0.003 0.025 1210
JR300-1210RZB 3 6 6 50 0.8 15 2 0.003 0.02 1210
JR300-12-1210RZB 3 6 12 50 0.8 15 2 0.003 0.02 1210
JR350-1210RZB 3.5 7 6 50 0.8 17.5 2 0.002 0.018 1210
JR350-12-1210RZB 3.5 7 12 50 0.8 17.5 2 0.002 0.018 1210
JR380-1210RZB 3.8 7.6 6 50 0.8 19 2 0.002 0.016 1210
JR380-12-1210RZB 3.8 7.6 12 50 0.8 19 2 0.002 0.016 1210
JR400-1210RZB 4 8 6 50 0.8 20 2 0.002 0.014 1210
JR400-12-1210RZB 4 8 12 50 0.8 20 2 0.002 0.014 1210
JR450-1210RZB 4.5 9 6 50 1 22.5 2 0.001 0.013 1210
JR450-12-1210RZB 4.5 9 12 50 1 22.5 2 0.001 0.013 1210
JR500-1210RZB 5 10 6 50 1 25 2 0.001 0.012 1210
JR500-12-1210RZB 5 10 12 50 1 25 2 0.001 0.012 1210
JR550-1210RZB 5.5 11 6 50 1 27.5 2 0.001 0.011 1210
JR550-12-1210RZB 5.5 11 12 50 1 27.5 2 0.001 0.011 1210
JR600-1210RZB 6 12 6 50 1.2 30 2 0.001 0.01 1210
JR600-12-1210RZB 6 12 12 50 1.2 30 2 0.001 0.01 1210
JR650-1210RZB 6.5 13 6 50 1.2 32.5 2 0.001 0.009 1210
JR650-12-1210RZB 6.5 13 12 50 1.2 32.5 2 0.001 0.009 1210
JR700-1210RZB 7 14 6 50 1.2 35 2 0.001 0.008 1210
JR700-12-1210RZB 7 14 12 50 1.2 35 2 0.001 0.008 1210
JR750-1210RZB 7.5 15 6 50 1.2 37.5 2 0.001 0.007 1210
JR750-12-1210RZB 7.5 15 12 50 1.2 37.5 2 0.001 0.007 1210

Kumuha ng Free Quote

Ang aming kinatawan ay lilitaw sa iyo sa maikling panahon.
Email
Mobile/WhatsApp
Pangalan
Pangalan ng Kompanya
Mensaheng
0/1000